




Property Attributes
- MLS#221015125
- TypeLand
- CountyCHARLOTTE
- CityEnglewood
- AreaOA01 - Out of Area
- NeighborhoodPort Charlotte
- Zip34224
- Style
- Taxes256
- Price$ 39,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Signature Intl Premier Propert
Data Source:
M.L.S. of Naples, Inc.
Property Description
NOW is the time to buy this great single family homesite. Don't delay any longer! Make YOUR move to SW FL while interest rates are still low and build the home you have always wanted. This is a great lot with easy access to everything!
Price History | |
---|---|
2/27/2021 | Listed $39,000 |
General Features
Acres | 0.2300 |
---|---|
Amenity Fee | 0.00 |
Community Type | No Subdivision |
Condo Fee | 0.00 |
Cumulative Days on Market | 50 |
Development | PORT CHARLOTTE |
Development Name | PORT CHARLOTTE |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 2 |
Sewer | See Remarks |
Special Assessment | 0.00 |
Status | Active |
Subdivision | PORT CHARLOTTE |
Tax Year | 2020 |
Taxes | 256.00 |
Utilities Available | Cable, Electric, Phone Line, Trash Removal |
View | Landscaped Area |
Water | Central |
Interior Features
Range | 20 |
---|
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Gulf Access | No |
Irrigation | None |
Land Use Code | 01-Single Family |
Lot Description | Regular |
Lot Frontage | 80 |
Lot Left | 125 |
Lot Right | 125 |
Lot Type | Residential Lot |
Lot Unit | 11 |
Price Per Acre | 169565.22 |
Rear Exposure | W |
Road | Paved Road |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool