





















Property Attributes
- MLS#220081928
- TypePending
- CountyLEE
- CityBonita Springs
- AreaBN01 - Bonita Beach
- NeighborhoodBeach And Tennis Club
- Zip34134
- StyleCorner,End-Unit
- Year Built1977
- Taxes3067
- Price$ 390,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage508
- Lot Size8,921 SqFt
Listing Provided Courtesy Of:
My Florida Real Estate, LLC
Property Description
Bonita Beach and Tennis Club, Building # 1 closest to the beaches of Bonita and Barefoot. 9th floor gives a commanding view south towards Naples and west towards the water. Turn/key with stainless steel appliances and new furnishings. This unique property is located on 15 acres, offering tennis and pickle ball. Two heated swimming pools, one with a handi-cap ramp and kiddie pool. Restaurant and tiki hut on ground floor serving breakfast and lunch Tuesday through Sat. Doc's is across the street on Bonita Beach with jet ski rentals and water toys for rent . Coconut Jack's restaurant is right next door. The rear of the complex is on Fish Trap Bay with a leisurely ride to the Gulf of Mexico . Boat slips and trailer parking for lease when available. Excellent investment with the 3 day rental policy in place. Close to shopping and area restaurants. 20 miles from Regional Southwest Airport.
Price History | |
---|---|
12/30/2020 | Listed $390,000 |
General Features
Additional Rooms | Screened Lanai/Porch |
---|---|
Amenities | Basketball, BBQ - Picnic, Beauty Salon, Bike And Jog Path, Bike Storage, Bocce Court, Common Laundry, Community Pool, Extra Storage, Pickleball, Shuffleboard, Tennis Court, Trash Chute, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Tennis |
Condo Fee | 1088.00 |
Condo Fee Freq | Quarterly |
Construction | Piling, Poured Concrete |
Cooling | Wall Unit |
Cumulative Days on Market | 18 |
Development | BEACH AND TENNIS CLUB |
Development Name | BEACH AND TENNIS CLUB |
Elevator | Common |
Floor Plan Type | Efficiency |
Flooring | Tile |
HOA Fee | 0.00 |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Cable, Fidelity Bond, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Pest Control Exterior, Pest Control Interior, Reserve, Sewer, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Parking | Common |
Pets Allowed Y/N | Not Allowed |
Possession | At Closing |
Property Type | Residential |
Roof | Built-Up or Flat |
Section | 31 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | BEACH AND TENNIS CLUB |
Tax Year | 2019 |
Taxes | 3067.00 |
Unit Floor | 9 |
Unit Number | 1908 |
View | Gulf, Water, Water Feature |
Water | Central |
Windows | Single Hung |
Year Built | 1977 |
Interior Features
Approx Living Area | 508 |
---|---|
Bedroom Description | Master BR Ground |
Beds Total | 1 |
Cable | Yes |
Dining Description | Eat-in Kitchen |
Equipment | Cooktop - Electric, Microwave, Range, Refrigerator |
Full Baths | 1 |
Furnished | Turnkey |
Heating | Wall Unit |
Interior Features | Cable Prewire, Window Coverings |
Master Bath Description | Shower Only |
Numberof Ceiling Fans | 2 |
Price Per Sq Ft | 767.72 |
Range | 25 |
Total Baths | 1.00 |
Total Bedrooms | 1 Bed |
Exterior Features
Acres | 0.2048 |
---|---|
Boat Access | Dock Lease |
Building Description | Corner, End-Unit |
Building Design | High Rise (8+) |
Canal Width | Canal Width 1-30 |
Exterior Features | Courtyard |
Exterior Finish | Stucco |
Gulf Access | Yes |
Gulf Access Type | No Bridge(s)/Water Direct |
Irrigation | Reclaimed |
Lot Description | Across From Beach Access, Across From Waterfront, Corner, See Remarks, Oversize |
Lot Unit | 908 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | S |
Road | Public Road |
Storm Protection | None |
Waterfront | Yes |
Waterfront Desc | Gulf Frontage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool