



































Property Attributes
- MLS#220081711
- TypeSingle Family
- CountyCOLLIER
- CityNaples
- AreaNA34 - E-O Wilson N-O GG Blvd
- NeighborhoodValencia Country Club
- Zip34120
- Style2 Story
- Year Built2006
- Taxes4474
- Price$ 890,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4340
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Century 21 Sunbelt Realty
Property Description
Multigenerational home that has been fully renovated and fully furnished -WITH ALL NEW FURNITURE (including brand new generator and exercise equipment)! No expense spared redefining this exquisite estate. 43 HURRICANE PROOF WINDOWS & 3 doors, FOREST PULIDO tile 24" x 24" throughout the entire home, all bathrooms completely renovated with new vanities and toilets, new kitchen with SOLID WOOD cabinets, LEVEL 4 GRANITE counter top, all new appliances (washing machine, dryer, dishwasher, refrigerator, stope top, oven and ventilation system), new cherry wood staircase, 2 new A/Cs, water heater, landscaping. It is located in one of the best golfing communities around at Valencia Golf and Country Club with low HOA fees. Home is located right on fairway #2 and private carts are OK! Amenities include lawn and land care, exercise room, clubhouse, community pool, sidewalks throughout neighborhood. This home boasts 5 bedrooms (4 of them have walk-in closets including in-law suite) and a den, 4.5 baths and an oversized 3 car garage. The spacious master bedroom features tray ceilings, his/hers walk in closets, separate shower and tub in master bath.
Elementary School | Middle School | High School |
---|---|---|
Corkscrew Elementary Screw | Corkscrew Middle Screw | Palmetto Ridge High School |
Price History | |
---|---|
12/26/2020 | Listed $890,000 |
General Features
Additional Rooms | Family Room, Home Office, Laundry in Residence, Open Porch/Lanai, Den - Study |
---|---|
Amenities | Billiards, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Extra Storage, Golf Course, Internet Access, Library, Sidewalk, Streetlight, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Builder Product | Yes |
Community Type | Gated Community, Golf Course |
Condo Fee | 0.00 |
Construction | Concrete Block, Poured Concrete |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 22 |
Development | VALENCIA COUNTRY CLUB |
Development Name | VALENCIA COUNTRY CLUB |
Elementary School | CORKSCREW ELEMENTARY SCREW |
Elevator | None |
Floor Plan Type | 2 Story |
Flooring | Tile |
HOA Fee | 316.00 |
High School | PALMETTO RIDGE HIGH SCHOOL |
Hoa Desc | Mandatory |
Hoa Fee Freq | Monthly |
Land Lease Fee | 0.00 |
Maintenance | Irrigation Water, Lawn/Land Maintenance, Pest Control Exterior, Security, Sewer, Street Lights, Street Maintenance, Trash Removal |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | CORKSCREW MIDDLE SCREW |
Parking | 2+ Spaces, Driveway Paved, Paved Parking |
Pets Allowed Y/N | With Approval |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | VALENCIA COUNTRY CLUB |
Tax Year | 2020 |
Taxes | 4474.00 |
Unit Floor | 1 |
View | Golf Course |
Water | Central |
Windows | Impact Resistant |
Year Built | 2006 |
Interior Features
Approx Living Area | 4340 |
---|---|
Bedroom Description | First Floor Bedroom |
Beds Total | 5 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Family, Dining - Living, Eat-in Kitchen |
Equipment | Auto Garage Door, Cooktop, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Dryer, Freezer, Microwave, Range, Refrigerator/Freezer, Smoke Detector, Wall Oven, Washer, Washer/Dryer Hookup |
Full Baths | 4 |
Furnished | Unfurnished |
Half Baths | 1 |
Heating | Central Electric |
Interior Features | Bar, Built-In Cabinets, Cable Prewire, Laundry Tub, Smoke Detectors, Vaulted Ceiling, Volume Ceiling, Walk-In Closet, Window Coverings |
Kitchen Description | Built-In Desk, Island, Pantry, Walk-In Pantry |
Master Bath Description | Dual Sinks, Multiple Shower Heads, Separate Tub And Shower |
Price Per Sq Ft | 205.07 |
Room Count | 7 |
Total Baths | 5.00 |
Total Bedrooms | 5+Den |
Exterior Features
Acres | 0.2200 |
---|---|
Boat Access | None |
Building Description | 2 Story |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Patio, Room for Pool, Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Assessment Paid, Well |
Lot Description | Dead End, Golf Course |
Number of Garage Spaces | 3.00 |
Private Pool | No |
Rear Exposure | W |
Road | Dead End, Paved Road |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool