































Property Attributes
- MLS#220075266
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA17 - N-O Davis Blvd
- NeighborhoodFoxfire
- Zip34104
- StyleGarden Apt
- Year Built1986
- Taxes1498
- Price$ 139,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1065
Listing Provided Courtesy Of:
Amerivest Realty
Property Description
Top floor, end unit 2BR 2BA turnkey furnished condo with sweeping views of several golf holes. New heating & A/C (2019), tile roof (2009), GE refrigerator (2015), garbage disposal (2016), Maytag washer (2011), GE dryer (2014). Comfort level toilets in both baths. Interior painted 2017, exterior 2018. Doors removed from LR to lanai to create additional living space. Lanai is glassed and screened. Guest BR has built in Murphy bed system with bookcases. Unit is across from the pool and spa for Foxwood owners and guests. Second pool at the beginning of the street. One car assigned parking. 27 holes Arthur Hills designed championship golf included with no initiation fee. Clubhouse with full service restaurant, grill room, fitness facility with Nautilus & free weights, library, Pro Shop, driving range, putting greens, practice sand trap area, bocce, pickle ball, 3 Har-Tru tennis courts & lap pool. 5 miles to downtown 5th Ave. shopping, dining, live theater, art galleries and pristine Gulf of Mexico beaches. 25 min. to Regional SW FL airport. Easy access to I-75 No. and So. Close to Marco Island.
Elementary School | Middle School | High School |
---|---|---|
Shadowlawn Elementary School | East Naples Middle School | Naples High School |
Price History | |
---|---|
11/27/2020 | Listed $139,900 |
General Features
Additional Rooms | Glass Porch, Laundry in Residence, Screened Lanai/Porch |
---|---|
Amenities | Bocce Court, Clubhouse, Community Pool, Community Spa/Hot tub, Exercise Room, Extra Storage, Golf Course, Internet Access, Library, Pickleball, Private Membership, Putting Green, Restaurant, Shopping, Sidewalk |
Amenity Fee | 0.00 |
Application Fee | 150.00 |
Community Type | Gated Community, Golf Course, Tennis |
Condo Fee | 365.00 |
Condo Fee Freq | Monthly |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 51 |
Development | FOXFIRE |
Development Name | FOXFIRE |
Elementary School | SHADOWLAWN ELEMENTARY SCHOOL |
Elevator | Common |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
High School | NAPLES HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | Cable, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Pest Control Interior, Rec Facilities, Repairs, Reserve, Sewer, Street Lights |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 1499.50 |
Master Hoa Fee Freq | Quarterly |
Middle School | EAST NAPLES MIDDLE SCHOOL |
Parking | 1 Assigned, Driveway Paved, Guest |
Pets Allowed Y/N | With Approval |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 6 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | FOXWOOD |
Tax Year | 2019 |
Taxes | 1498.00 |
Unit Floor | 3 |
Unit Number | 3301 |
View | Golf Course, Landscaped Area, Pond |
Water | Central |
Windows | Single Hung, Sliding |
Year Built | 1986 |
Interior Features
Approx Living Area | 1065 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Dining - Living, Eat-in Kitchen |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | Cable Prewire, High Speed Available, Pantry, Smoke Detectors, Walk-In Closet, Window Coverings |
Kitchen Description | Pantry |
Master Bath Description | Shower Only |
Price Per Sq Ft | 131.36 |
Range | 26 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Building Description | Garden Apt |
Building Design | Low Rise (1-3) |
Canal Width | None |
Exterior Features | Courtyard, Sprinkler Auto, Storage |
Exterior Finish | Stucco |
Gulf Access | No |
Irrigation | Central |
Lot Description | Golf Course |
Lot Unit | 3301 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | SW |
Road | Paved Road |
Storm Protection | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool