














Property Attributes
- MLS#220071430
- TypePending
- CountyCOLLIER
- CityNaples
- AreaNA37 - East Collier S-O 75 E-O 9
- NeighborhoodHacienda Lakes
- Zip34114
- StyleCorner,Duplex,End-Unit
- Year Built2020
- Taxes5509
- Price$ 439,995
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1643
Listing Provided Courtesy Of:
Naples TBI Realty LLC
Property Description
PRECONSTRUCTION - QUICK DELIVERY HOME - SANDHILL CARIBBEAN - Well-designed contemporary living. The Sandhill's welcoming covered entry and open foyer flow into the spacious dining room and great room, with a view of the desirable covered lanai beyond. Overlooking the main living areas, the well-equipped kitchen is highlighted by a large center island with breakfast bar, plenty of counter and cabinet space, and generous walk-in pantry. The secluded primary bedroom suite is enhanced by an ample walk-in closet and spa-like primary bath with dual-sink vanity, luxe large glass-enclosed shower, dressing area, and private water closet. The secondary bedroom features a walk-in closet and access to a full hall bath. Additional highlights include a flex space with walk-in closet off the foyer, and centrally located laundry
Elementary School | Middle School | High School |
---|---|---|
Lely Elementary School | Manatee Middle School | Lely High School |
Price History | |
---|---|
11/6/2020 | Listed $430,995 |
General Features
Additional Rooms | Great Room, Laundry in Residence, Screened Lanai/Porch |
---|---|
Amenities | Clubhouse, Community Pool, Community Spa/Hot tub, Exercise Room, Pickleball, Sidewalk, Streetlight, Tennis Court |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Builder Product | Yes |
Building Number | 108 |
Community Type | Gated Community |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 72 |
Development | HACIENDA LAKES |
Development Name | HACIENDA LAKES |
Elementary School | LELY ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Great Room |
Flooring | Carpet, Tile |
HOA Fee | 299.00 |
High School | LELY HIGH SCHOOL |
Hoa Desc | Mandatory |
Hoa Fee Freq | Monthly |
Land Lease Fee | 0.00 |
Maintenance | Irrigation Water, Lawn/Land Maintenance, Manager, Master Assn. Fee Included, Pest Control Exterior, Rec Facilities, Security, Street Maintenance, Trash Removal |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | MANATEE MIDDLE SCHOOL |
One Time Mandatory Club Fee | 1500 |
One Time Othe Fee | 490 |
Parking | 2 Assigned, Deeded, Driveway Paved |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | AZURE AT HACIENDA LAKES |
Tax Year | 2019 |
Taxes | 5509.00 |
Unit Floor | 1 |
View | Lake, Privacy Wall |
Water | Central |
Windows | Impact Resistant |
Year Built | 2020 |
Interior Features
Approx Living Area | 1643 |
---|---|
Bedroom Description | First Floor Bedroom, Master BR Ground |
Beds Total | 2 |
Dining Description | Breakfast Bar, Dining - Living, Formal |
Equipment | Auto Garage Door, Cooktop - Gas, Dishwasher, Disposal, Microwave, Refrigerator/Freezer, Security System, Smoke Detector, Tankless Water Heater, Washer/Dryer Hookup |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Cable Prewire, Coffered Ceiling, Foyer, Pantry, Smoke Detectors, Walk-In Closet |
Kitchen Description | Island, Pantry |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 267.80 |
Room Count | 6 |
Total Baths | 2.00 |
Total Bedrooms | 2+Den |
Exterior Features
Boat Access | None |
---|---|
Building Description | Corner, Duplex, End-Unit |
Building Design | Villa Attached |
Canal Width | None |
Exterior Features | Privacy Wall, Room for Pool |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Lake/Canal, Reclaimed |
Lot Description | Regular |
Lot Unit | 108 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | NW |
Road | Paved Road, Private Road |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool