










Property Attributes
- MLS#220070753
- TypePending
- CountyLEE
- CityCape Coral
- AreaCC32 - Cape Coral Unit 84-88
- NeighborhoodEntrada
- Zip33909
- Style1 Story/Ranch
- Year Built2020
- Taxes474
- Price$ 259,445
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1756
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Express Realty of SW Florida
Data Source:
M.L.S. of Naples, Inc.
Property Description
BRAND NEW EASTHAM in Entrada! This home boasts 1756 sq ft under air with three bedrooms, two full baths and two car garage. You will find all the designer upgrades and also has an oversized backyard. This home has wood cabinetry, 18 in tile in all common areas, and much more! Entrada is a gated community with low HOA fees and includes state of the art amenity center that features a clubhouse with an oversized fitness center, resort style pool with lap lane and splash pad, tennis and pickle ball courts. * Photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built.
Price History | |
---|---|
11/4/2020 | Listed $251,445 |
General Features
Acres | 0.1500 |
---|---|
Additional Rooms | Family Room, Great Room, Guest Bath, Guest Room, Laundry in Residence |
Amenities | Community Pool, Community Room, Exercise Room, None, Sidewalk, Streetlight, Tennis Court |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Builder Product | Yes |
Community Type | Gated Community |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 165 |
Development | ENTRADA |
Development Name | ENTRADA |
Elevator | None |
Floor Plan Type | Great Room |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None, Street Lights |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 94.00 |
Master Hoa Fee Freq | Monthly |
One Time Special Assessment Fee | 1000 |
Parking | Driveway Paved |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Sewer | Assessment Paid |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | ENTRADA |
Tax Year | 2019 |
Taxes | 474.00 |
View | See Remarks |
Water | Assessment Paid |
Windows | Double Hung, Thermal |
Year Built | 2020 |
Zoning Code | R1-D |
Interior Features
Approx Living Area | 1756 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 3 |
Cable | Yes |
Dining Description | Dining - Family |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer, Washer/Dryer Hookup |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Pantry, Smoke Detectors, Walk-In Closet |
Kitchen Description | Walk-In Pantry |
Master Bath Description | Separate Tub And Shower |
Price Per Sq Ft | 147.75 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Central, Lake/Canal |
Lot Description | Regular |
Lot Frontage | 50 |
Lot Left | 125 |
Lot Right | 125 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | E |
Storm Protection | Shutters |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool