

Property Attributes
- MLS#220030114
- TypeLand
- CountyCHARLOTTE
- CityPunta Gorda
- AreaCH01 - Charlotte County
- NeighborhoodCharlotte Ranchettes
- Zip33982
- Style
- Taxes181
- Price$ 19,999
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.25 Acres
Listing Provided Courtesy Of:
Starlink Realty, Inc
Data Source:
M.L.S. of Naples, Inc.
Property Description
no acess, mobile home, farming, live stock, private location, no HOA, access with survey/easement only, agent/builder
Price History | |
---|---|
5/9/2020 | Listed $29,999 |
6/20/2020 | 34% - $19,999 |
General Features
Acres | 1.2500 |
---|---|
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 344 |
Development | CHARLOTTE RANCHETTES |
Development Name | CHARLOTTE RANCHETTES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 2 |
Sewer | Assessment Unpaid |
Special Assessment | 0.00 |
Status | Active |
Subdivision | CHARLOTTE RANCHETTES |
Tax Year | 2019 |
Taxes | 181.00 |
Utilities Available | None |
View | Wooded Area |
Water | Assessment Unpaid |
Zoning Code | AG |
Interior Features
Range | 23 |
---|
Exterior Features
Canal Width | None |
---|---|
Gulf Access | No |
Irrigation | Assessment Unpaid |
Land Use Code | 00-Vacant Residential |
Lot Description | Oversize |
Lot Frontage | 333 |
Lot Left | 196 |
Lot Right | 197 |
Lot Type | Residential Lot |
Lot Unit | 36 |
Price Per Acre | 15999.20 |
Rear Exposure | SE |
Road | Access Road, Dirt Road, Private Road |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool