


Property Attributes
- MLS#218026187
- TypeLand
- CountyCOLLIER
- CityNaples
- AreaNA22 - S-O Immokalee Rd W-O 951
- NeighborhoodGolden Gate Estates
- Zip34119
- Style
- Taxes1049
- Price$ 225,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.37 Acres
Listing Provided Courtesy Of:
BHHS Florida Realty
Property Description
Fantastic opportunity . Can be bought with lot south of it giving you 5 Acres .see MLS 218026172. Zoning will allow for limited commercial or build your dream estate home
Price History | |
---|---|
4/6/2018 | Listed $310,000 |
5/3/2019 | 17% - $259,900 |
12/13/2019 | 14% - $225,000 |
General Features
Amenities | Horses OK |
---|---|
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 1024 |
Development | GOLDEN GATE ESTATES |
Development Name | GOLDEN GATE ESTATES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 10 |
Sewer | None |
Special Assessment | 0.00 |
Status | Active |
Subdivision | GOLDEN GATE ESTATES |
Tax Year | 2019 |
Taxes | 1049.23 |
Utilities Available | None |
View | Wooded Area |
Water | None |
Interior Features
Range | 26 |
---|
Exterior Features
Acres | 2.3700 |
---|---|
Boat Access | None |
Canal Width | None |
Gulf Access | No |
Irrigation | None |
Land Improvements | See Remarks |
Land Use Code | 00-Vacant Residential |
Lot Description | Horses Ok, Oversize |
Lot Frontage | 165 |
Lot Left | 610 |
Lot Right | 610 |
Lot Type | Residential Lot |
Lot Unit | 1 |
Price Per Acre | 94936.71 |
Rear Exposure | W |
Road | Paved Road, Public Road |
Trees | Sabal Palms |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool